Size Guide

WOMENS SIZE GUIDE
This is an approximate conversion table to help you find your size.
 Australian    Italian    Spanish    German    UK    US    Japanese    Chinese   Russian    Korean  
4 34 30 28  4 00 3 155/75A 36 44
6 36 32 30  6 0 5 155/80A 38 44
8 38 34 32 8 2 7 160/84A 40 55
10 40 36 34 10 4 9 165/88A 42 55
12 42 38 36 12 6 11 170/92A 44 66
14 44 40 38 14 8 13 175/96A 46 66
16 46 42 40 16 10 15 170/98A 48 77
18 48 44 42 18 12 17 170/100B   50 77
20 50 46 44 20 14 19 175/100B  52 88
22 52 48 46 22 16 21 180/104B 54 88


MENS SHIRTS SIZE GUIDE
This is an approximate conversion table to help you find your size.

   US Australia/UK Europe Japan S-XL
14 14 36 87 XS
14.5 14.5 37 91 S
15 15 38 97 S
16 16 41 102 M
16.5 16.5 42 117 L
17 17 43 122 XL
17.5 17.5 43 122 XL
18 18 45 132 XXL


MENS PANTS SIZE GUIDE
This is an approximate conversion table to help you find your size in inches.
 
AU/EU/FR/UK/US Italy Japan
27 39 XS
28 39.5 XS
29 40 S
30 40.4 S
31 41 M
32 41.5 M
33 42 L
34 42.5 L
36 43 XL
37 43.5 XL
38 44 XXL
39 44.5 XXL
40 45 XXL